You are here

Christmas Draw

Submitted by Tim Robinson on Tuesday, 18 December 2012

The results of the club Christmas draw.

1st 136 11th 809 21st 383 31st 811
2nd 765 12th 651 22nd 14 32nd 647
3rd 23 13th 771 23rd 462 33rd 131
4th 865 14th 342 24th 498 34th 751
5th 29 15th 268 25th 846 35th 225
6th 8 16th 915 26th 668 36th 304
7th 981 17th 297 27th 837 37th 249
8th 33 18th 277 28th 863 38th 331
9th 788 19th 733 29th 547 39th 885
10th 980 20th 604 30th 231 40th 7

Story type: